Cette grille indiciaire adjoint Administratif Territorial décrit la rémunération brute mensuelle, elle ne tient pas compte des éventuelles bonifications indiciaires, primes et les indemnités (supplément familial de traitement, indemnités de résidence, Rifseep, etc …).
Adjoint Administratif Territorial
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 350 | 327 | 1 an | 1 532,33€ |
2 | 351 | 328 | 2 ans | 1 537,02 € |
3 | 353 | 329 | 2 ans | 1 541,70€ |
4 | 354 | 330 | 2 ans | 1 546,39€ |
5 | 356 | 332 | 2 ans | 1 555,76€ |
6 | 359 | 334 | 2 ans | 1 565,13€ |
7 | 365 | 338 | 2 ans | 1 583,88€ |
8 | 370 | 342 | 2 ans | 1 602,62€ |
9 | 376 | 346 | 3 ans | 1 621,36€ |
10 | 389 | 356 | 3 ans | 1 668,22€ |
11 | 412 | 368 | - | 1 724,46€ |
Adjoint Administratif Principal de 2e classe
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 353 | 329 | 1 an | 1 541,70€ |
2 | 354 | 330 | 2 ans | 1 546,39 € |
3 | 358 | 333 | 2 ans | 1 560,45€ |
4 | 362 | 336 | 2 ans | 1 574,50€ |
5 | 374 | 345 | 2 ans | 1 616,68€ |
6 | 381 | 351 | 2 ans | 1 644,79€ |
7 | 403 | 364 | 2 ans | 1 705,71€ |
8 | 430 | 380 | 2 ans | 1 780,69€ |
9 | 444 | 390 | 3 ans | 1 827,55€ |
10 | 459 | 402 | 3 ans | 1 883,78€ |
11 | 471 | 411 | -4 ans | 1 925,96€ |
12 | 483 | 418 | - | 1 958,76 |
Adjoint Administratif Principal de 1ère classe
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 380 | 350 | 1 an | 1 640,11€ |
2 | 393 | 358 | 1 an | 1 677,60 € |
3 | 412 | 368 | 2 ans | 1 724,46€ |
4 | 430 | 380 | 2 ans | 1 780,69€ |
5 | 448 | 393 | 2 ans | 1 841,61€ |
6 | 460 | 403 | 2 ans | 1 888,47€ |
7 | 478 | 415 | 3 ans | 1 944,70€ |
8 | 499 | 430 | 3 ans | 2 014,99€ |
9 | 525 | 450 | 3 ans | 2 108,71€ |
10 | 548 | 466 | - | 2 183,69€ |