Cette grille indiciaire Adjoint Technique Territoriale décrit la rémunération brute mensuelle , elle ne tient pas compte des éventuelles bonifications indiciaires, primes et les indemnités (supplément familial de traitement, indemnités de résidence, Rifseep, etc …).
Adjoint technique territorial-ATT
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 367 | 340 | 1 an | 1 593.25€ |
2 | 368 | 341 | 1 ans | 1 597.93€ |
3 | 370 | 342 | 1 ans | 1602.62€ |
4 | 371 | 343 | 1 ans | 1 607.31€ |
5 | 374 | 345 | 1 ans | 1 616.68€ |
6 | 378 | 378 | 1 ans | 1 630.74€ |
7 | 381 | 351 | 3 ans | 1 644.79€ |
8 | 387 | 354 | 3 ans | 1 658.85€ |
9 | 401 | 363 | 3 ans | 1701.03€ |
10 | 419 | 372 | 4 ans | 1743.20€ |
11 | 432 | 382 | - | 1790.06€ |
Adjoint technique principal de 2ème classe
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 368 | 341 | 1 an | 1597.93€ |
2 | 371 | 330 | 1 ans | 1607.31€ |
3 | 376 | 346 | 1 ans | 1621.36€ |
4 | 387 | 354 | 1 ans | 1658.85€ |
5 | 396 | 360 | 1 ans | 1686.97€ |
6 | 404 | 365 | 1 ans | 1710.40€ |
7 | 416 | 370 | 2 ans | 1733.83€ |
8 | 430 | 380 | 2 ans | 1 780,69€ |
9 | 446 | 392 | 3 ans | 1836.92€ |
10 | 461 | 404 | 3 ans | 1 893.15€ |
11 | 473 | 412 | 4 ans | 1930.64€ |
12 | 486 | 420 | - | 1968.13€ |
Adjoint technique principal de 1ère classe
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 388 | 355 | 1 an | 1663.54€ |
2 | 397 | 361 | 2 ans | 1691.66€ |
3 | 412 | 368 | 2 ans | 1724.46€ |
4 | 430 | 380 | 2 ans | 1780.69€ |
5 | 448 | 393 | 2 ans | 1841.61€ |
6 | 460 | 403 | 2 ans | 1888.47€ |
7 | 478 | 415 | 3 ans | 1944.70€ |
8 | 499 | 430 | 3 ans | 2014.99€ |
9 | 525 | 450 | 3 ans | 2108.71€ |
10 | 558 | 473 | - | 2216.49€ |