Cette grille indiciaire Technicien Territorial décrit la rémunération brute mensuelle, elle ne tient pas compte des éventuelles bonifications indiciaires, primes et les indemnités (supplément familial de traitement, indemnités de résidence, Rifseep, etc …).
Technicien Territorial
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 372 | 343 | 2 ans | 1 607,31€ |
2 | 379 | 349 | 2 ans | 1 635,42€ |
3 | 388 | 355 | 2 ans | 1 663,54€ |
4 | 397 | 361 | 2 ans | 1 691,66€ |
5 | 415 | 369 | 2 ans | 1 429,14€ |
6 | 431 | 381 | 2 ans | 1 785,38€ |
7 | 452 | 396 | 2 ans | 1 855,67€ |
8 | 478 | 415 | 3 ans | 1 944,70€ |
9 | 500 | 431 | 3 ans | 2 019,68€ |
10 | 513 | 441 | 3 ans | 2 066,54€ |
11 | 538 | 457 | 3 ans | 2 141,51€ |
12 | 563 | 477 | 4 ans | 2 235,23€ |
13 | 597 | 503 | - | 2 357,07€ |
Technicien Principal de 2eme classe
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 389 | 356 | 2 ans | 1 668,22€ |
2 | 399 | 362 | 2 ans | 1 696,34€ |
3 | 415 | 369 | 2 ans | 1 729,14€ |
4 | 429 | 379 | 2 ans | 1 776,00€ |
5 | 444 | 390 | 2 ans | 1 827,55€ |
6 | 458 | 401 | 2 ans | 1 879,10€ |
7 | 480 | 416 | 2 ans | 1 949,39€ |
8 | 506 | 436 | 3 ans | 2 043,11€ |
9 | 528 | 452 | 3 ans | 2 118,08€ |
10 | 542 | 461 | 3 ans | 2 160,26€ |
11 | 567 | 480 | 3 ans | 2 249,29€ |
12 | 599 | 504 | 4 ans | 2 361,76€ |
13 | 638 | 534 | - | 2 502,34€ |
Technicien Principal de 1ère classe
Echelon | Indice Brut | Indice Majoré | Durée | Salaire Brut |
---|---|---|---|---|
1 | 446 | 392 | 1 an | 1 836,92€ |
2 | 461 | 404 | 2 an2 | 1 893,15 € |
3 | 484 | 419 | 2 ans | 1 963,44€ |
4 | 513 | 441 | 2 ans | 2 066,54€ |
5 | 547 | 465 | 2 ans | 2 179,00€ |
6 | 573 | 484 | 3 ans | 2 268,04€ |
7 | 604 | 508 | 3 ans | 2 380,50€ |
8 | 638 | 534 | 3 ans | 2 502,34€ |
9 | 660 | 551 | 3 ans | 2 582,00€ |
10 | 684 | 569 | 3 ans | 2 666,35€ |
11 | 707 | 587 | - | 2 750,70 |